23rd SEA Games
SAILING
RESULTS
OPTIMIST (GIRLS)
The following are unofficial daily results of 23rd SEA Games Sailing event held at Subic Bay.
| Class | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Girl(SA201) | SIN | Griselda Khng | 1.0 | (7.0 DSQ) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (7.0 DSQ) | 28.0 | 14.0 | 1st | |
| Optimist Girl(SA201) | MAS | Rufina Tan Hong Mui | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | (7.0 DSQ) | 24.0 | 14.0 | 2nd | |
| Optimist Girl(SA201) | THA | Benjamas Poonpat | 3.0 | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | (6.0) | 3.0 | 1.0 | 2.0 | 28.0 | 17.0 | 3rd | |
| Optimist Girl(SA201) | INA | Tirta Kencana | 4.0 | 4.0 | (7.0 OCS) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 44.0 | 32.0 | 4th | |
| Optimist Girl(SA201) | PHI | Rina Jean Tarroja | (6.0) | (5.0) | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 44.0 | 33.0 | 5th | |
| Optimist Girl(SA201) | MYA | May Eaindra Kyaw | 5.0 | 3.0 | 4.0 | (6.0) | 6.0 | 6.0 | 2.0 | (7.0 DNF) | 6.0 | 3.0 | 48.0 | 35.0 | 6th |
| (xx) | - Dropped, according to sailing instructions depending on the number of races completed, the worst score/scores will be "dropped" (excluded) when computing for overall score. |
| After 7 to 9 races the worst score of the series will be excluded. |
| After 10 races are completed the two worst result of the series completed will be excluded |
In sailing the boat with lowest score has
the better position or rank.
Results were calculated with the help of
SAILWAVE scoring program.
Home | Latest News | Race results | Participant's page | Schedule | Venue | Attractions | About Sailing | Contact Us | FAQ's