23rd SEA Games
SAILING
RESULTS
Laser (Men)

The following are unofficial daily results of 23rd SEA Games Sailing event held at Subic Bay.
(Dec. 02, 2005)

Class Nat Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank Notes
Laser Men SIN Maximilian Soh Khyan Tat 3.0 1.0 2.0 1.0 3.0 (4.0) (4.0) 1.0 2.0 1.0 22.0 14.0 1st  
Laser Men MAS Mohd Romzi Bin Mahamad 2.0 (3.0) 1.0 2.0 1.0 (3.0) 2.0 3.0 1.0 3.0 21.0 15.0 2nd  
Laser Men THA Manat Phothong 1.0 2.0 3.0 3.0 2.0 1.0 3.0 2.0 (4.0) (4.0) 25.0 17.0 3rd  
Laser Men PHI Joel Mejarito (5.0) 4.0 4.0 4.0 (5.0) 2.0 1.0 4.0 5.0 5.0 39.0 29.0 4th  
Laser Men INA Herbito Igustano 4.0 (5.0) (5.0) 5.0 4.0 5.0 5.0 5.0 3.0 2.0 43.0 33.0 5th  
(xx) - Dropped, according to sailing instructions depending on the  number of races completed, the worst score/scores will  be "dropped" (excluded)  when computing for overall score.
After 7 to 9 races the worst score of the series will be excluded.
After 10 races are completed the two worst result of the series completed will be excluded

In sailing the boat with lowest score has the better position or rank.

Results were calculated with the help of SAILWAVE scoring program.

Home | Latest News | Race results | Participant's page | Schedule | Venue | Attractions | About Sailing | Contact Us | FAQ's