
23rd SEA Games
CLASS/EVENTS
The following are information on the classes and events that will be raced during the 23rd SEA Games to be held in Subic bay, Philippines.
| CLASS/EVENTS |
Eligibility |
| MEN | |
| Optimist (Boys) | Participants born in 1990 or Later (Please refer to Technical handbook for details) |
| International 420 (Boys) | Participants born in 1985 or Later(Please refer to Technical handbook for details) |
| International 470 (Men) | (Please refer to Technical handbook for details) |
| Laser (Men) | (Please refer to Technical handbook for details) |
| Sailboard Formula Class (Men) | (Please refer to Technical handbook for details) |
| Sailboard Olympic Class (Neil Pryde) | (Please refer to Technical handbook for details) |
| WOMEN | |
| Optimist (Girls) | Participants born in 1990 or Later (Please refer to Technical handbook for details) |
| International 420 (Girls) | Participants born in 1985 or Later (Please refer to Technical handbook for details) |
| International 470 (Women) | (Please refer to Technical handbook for details) |
| Laser Radial (Women) | (Please refer to Technical handbook for details) |
| OPEN | |
| International 420 (Open) | (Please refer to Technical handbook for details) |
| Hobie 16 (Open) | (Please refer to Technical handbook for details) |
Home | Latest News | Race results | Participant's page | Schedule | Venue | Attractions | About Sailing | Contact Us | Partners | FAQ's