23rd SEA Games
SAILING
RESULTS
INTERNATIONAL 470 (GIRLS)
The following are
unofficial daily results of 23rd SEA Games Sailing event held at Subic Bay.
(Dec. 02, 2005)
| Class | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 WOMEN | SIN | Toh Liying | Tok Lee Ching | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | (5.0 DNS) | 20.0 | 11.0 | 1st | |
| 470 WOMEN | MYA | Saw Sue Myat Soe | New New San | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | (5.0 DNF) | 22.0 | 14.0 | 2nd | |
| 470 WOMEN | THA | Wandee Vongtim | Yupa Sunnawat | 3.0 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | (5.0 DNF) | 31.0 | 22.0 | 3rd | |
| 470 WOMEN | PHI | Raquel Laud | Gloria Alicia Veloso | (4.0) | 3.0 | (4.0) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 33.0 | 25.0 | 4th |
| (xx) | - Dropped, according to sailing instructions depending on the number of races completed, the worst score/scores will be "dropped" (excluded) when computing for overall score. |
| After 7 to 9 races the worst score of the series will be excluded. |
| After 10 races are completed the two worst result of the series completed will be excluded |
In sailing the boat with lowest score has
the better position or rank.
Results were calculated with the help of
SAILWAVE scoring program.
Home | Latest News | Race results | Participant's page | Schedule | Venue | Attractions | About Sailing | Contact Us | FAQ's