23rd SEA Games
SAILING
RESULTS
INTERNATIONAL 420 (OPEN)
The following are
unofficial daily results of 23rd SEA Games Sailing event held at Subic Bay.
(Dec. 02, 2005)
| Class | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 OPEN | SIN | Xu Yuan Zhen | Justin Wong Ming Ho | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 15.0 | 10.0 | 1st | |
| 420 OPEN | THA | Wiwat Poonpat | Kitipong Khambang | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 22.0 | 14.0 | 2nd | |
| 420 OPEN | PHI | Rafael Buitre | Richly Magsanay | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 28.0 | 20.0 | 3rd | |
| 420 OPEN | MYA | Yan Myo Aung | Zaw One | 3.0 | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0 DSQ) | 3.0 | 4.0 | 36.0 | 27.0 | 4th |
| (xx) | - Dropped, according to sailing instructions depending on the number of races completed, the worst score/scores will be "dropped" (excluded) when computing for overall score. |
| After 7 to 9 races the worst score of the series will be excluded. |
| After 10 races are completed the two worst result of the series completed will be excluded |
In sailing the boat with lowest score has
the better position or rank.
Results were calculated with the help of
SAILWAVE scoring program.
Home | Latest News | Race results | Participant's page | Schedule | Venue | Attractions | About Sailing | Contact Us | FAQ's